<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To The Center</title>
	<atom:link href="http://tothecenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tothecenter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 13 Dec 2012 08:16:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Teenager stole a man&#8217;s only means of communication from his wheelchair</title>
		<link>http://tothecenter.com/2012/12/teenager-stole-a-mans-only-means-of-communication-from-his-wheelchair/</link>
		<comments>http://tothecenter.com/2012/12/teenager-stole-a-mans-only-means-of-communication-from-his-wheelchair/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 08:16:18 +0000</pubDate>
		<dc:creator>Miranda Bridgeford</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[larceny]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[parapeligic]]></category>
		<category><![CDATA[St. George]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52216</guid>
		<description><![CDATA[A teenager stole the only means of communication for a man off his wheelchair. William Washington of St. George, New York used an app on his iPhone 3g as a way of communicating. Washington has cerebral palsy and is a quadriplegic and cannot speak, according to Staten Island Advance. Washington would use the phone to ...]]></description>
			<content:encoded><![CDATA[<p>A teenager stole the only means of communication for a man off his wheelchair.</p>
<p>William Washington of St. George, New York used an app on his iPhone 3g as a way of communicating. Washington has cerebral palsy and is a quadriplegic and cannot speak, according to <a href="http://www.silive.com/news/index.ssf/2012/12/staten_island_teen_neighbor_na.html">Staten Island Advance</a>.</p>
<p>Washington would use the phone to tap out messages to display to the people around him.</p>
<p>On November 8, Washington was in his apartment building and waiting to get into the United Cerebral Palsy office, which is only one floor below his, when 18-year-old Nakiem Sanders grabbed the phone.</p>
<p>The teen was caught on surveillance and identified.</p>
<p><a href="http://www.nbcnewyork.com/news/local/iPhone-Stolen-Quadriplegic-Man-Wheelchair-Staten-Island-182619021.html">NBC News 4</a> reports Washington was unable to call 911 so he wrote out an email to the NYPD and police made an arrest. The teen no longer had his phone but Washington’s friends have a new iPhone on the way for him.</p>
<p>The teen is charged with fourth degree grand larceny.</p>
<p>Without the phone, Washington has to use a large computer to communicate.</p>
<p>Washington typed this into the computer, &#8220;You shouldn&#8217;t steal from a disabled person who relies on a special device to reach out to the world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/teenager-stole-a-mans-only-means-of-communication-from-his-wheelchair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachussetts man faces more than 100 counts of child sex offenses</title>
		<link>http://tothecenter.com/2012/12/massachussetts-man-faces-more-than-100-counts-of-child-sex-offenses/</link>
		<comments>http://tothecenter.com/2012/12/massachussetts-man-faces-more-than-100-counts-of-child-sex-offenses/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 05:25:52 +0000</pubDate>
		<dc:creator>Miranda Bridgeford</dc:creator>
				<category><![CDATA[Legal Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[Sexual abuse]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52211</guid>
		<description><![CDATA[A Massachusetts man was indicted Thursday by a grand jury for the rape and sexual abuse of more than a dozen children. John Burbine, 49, and his wife Marian Burbine were indicted by a Middlesex County grand jury for their crimes against the children. Marian was indicted on charges of reckless endangerment and operating and ...]]></description>
			<content:encoded><![CDATA[<p>A Massachusetts man was indicted Thursday by a grand jury for the rape and sexual abuse of more than a dozen children.</p>
<p>John Burbine, 49, and his wife Marian Burbine were indicted by a Middlesex County grand jury for their crimes against the children. Marian was indicted on charges of reckless endangerment and operating and unlicensed day care and John was indicted on more than 100 counts of child sex offenses, according to <a href="http://usnews.nbcnews.com/_news/2012/12/06/15735891-prosecutor-man-raped-abused-13-infants-children-and-videotaped-attacks?lite">NBC News</a>.</p>
<p>His wife had a daycare in which he had access to the children.  They also advertised for tutoring services.</p>
<p>John sexually assaulted at least 13 infants, young boys, and young girls from August 2010 to August 2012. Many of the children were abused more than once.</p>
<p>The victims were from 8 days old to 3½ years old.</p>
<p>NBC News also reports that John videotaped the assaults. Investigators found videos that showed kids “posed in various states of nudity and engaged in sexual acts.”  “It is alleged the defendant videotape recorded the assaults on the victims,” says the prosecutor’s office.</p>
<p>According to <a href="http://www.myfoxboston.com/story/20289005/wife-of-man-accused-in-child-sex-assaults-told-she-wouldnt-get-license-for-child-care">MyFoxBoston.com</a>, his wife was denied in 2009 a license for a daycare because her husband was considered a sexual offender for the inappropriate touching of a 7-year-old.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/massachussetts-man-faces-more-than-100-counts-of-child-sex-offenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man arrested Wednesday for a recent murder and two dating back to 1993</title>
		<link>http://tothecenter.com/2012/12/man-arrested-wednesday-for-a-recent-murder-and-two-dating-back-to-1993/</link>
		<comments>http://tothecenter.com/2012/12/man-arrested-wednesday-for-a-recent-murder-and-two-dating-back-to-1993/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 05:10:05 +0000</pubDate>
		<dc:creator>Miranda Bridgeford</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legal Briefs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Mount Vernon]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52208</guid>
		<description><![CDATA[A man was arraigned Wednesday after he had killed three women. CNN reports that two of the three women were killed about 20 years ago and the most recent killing happened this week. Lucius Crawford of Mount Vernon, New York was arrested for the murders. He stabbed 41-year-old Tanya Simmons in the chest nine times ...]]></description>
			<content:encoded><![CDATA[<p>A man was arraigned Wednesday after he had killed three women.</p>
<p><a href="http://www.cnn.com/2012/12/05/us/new-york-killings-confession/index.html">CNN</a> reports that two of the three women were killed about 20 years ago and the most recent killing happened this week.</p>
<p>Lucius Crawford of Mount Vernon, New York was arrested for the murders. He stabbed 41-year-old Tanya Simmons in the chest nine times just recently, according to the <a href="http://www.msnbc.msn.com/id/50094184/ns/local_news-clarksburg_wv/t/police-ny-man-confesses-killing-women/#.UMKfaoM712o">Associated Press</a>.  She was found in his bed by officers. He was not home when the officers discovered her body.</p>
<p>Police officers went to his house initially to question him about a September 1993 and an October 1993 murder.</p>
<p>When police located Crawford he confessed to the murder of the woman in his home as well as the murder of the women in 1993.</p>
<p>Crawford told police he &#8220;has anger issues and he did in fact murder this young lady and that he has done this in the past,&#8221; according to Mount Vernon police Commissioner Carl Bell.</p>
<p>Bell also said, &#8220;He focuses his attacks on young women. He befriends them and at some point he ends up either attacking them or killing them.&#8221;</p>
<p>Crawford was arraigned on Wednesday and is now in the Westchester County jail until his court hearing on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/man-arrested-wednesday-for-a-recent-murder-and-two-dating-back-to-1993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more dolphins have washed up on Mississippi shore</title>
		<link>http://tothecenter.com/2012/12/three-more-dolphins-have-washed-up-on-mississippi-shore/</link>
		<comments>http://tothecenter.com/2012/12/three-more-dolphins-have-washed-up-on-mississippi-shore/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:42:32 +0000</pubDate>
		<dc:creator>Miranda Bridgeford</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52201</guid>
		<description><![CDATA[More dolphins have washed ashore after multiple dolphins were found shot, stabbed, and mutilated last month. Last month’s deaths were in Jackson and Harrison Counties in Mississippi. It is unsure whether these dolphins died in the same way. There was a head of a dolphin found on Horn Island on Friday and a whole dolphin ...]]></description>
			<content:encoded><![CDATA[<p>More dolphins have washed ashore after multiple dolphins were found shot, stabbed, and mutilated last month.</p>
<p>Last month’s deaths were in Jackson and Harrison Counties in Mississippi. It is unsure whether these dolphins died in the same way. There was a head of a dolphin found on Horn Island on Friday and a whole dolphin found washed up near Gulfport, Mississippi on Saturday, according to <a href="http://www.wwltv.com/news/local/181753691.html">Associated Press</a>.</p>
<p>Another dolphin had also been found washed up on shire according to <a href="http://www.cnn.com/2012/12/04/us/gulf-coast-dolphin-deaths/index.html">CNN</a>. This year alone there have been 10 dolphins found dead from Louisiana to Florida. Three were from this past weekend and the other seven were shot, stabbed, or mutilated.</p>
<p>Moby Solangi, a biologist at the Institute of Marine Mammal Studies in Gulfport, said, &#8220;We have submitted those results to the federal enforcement officers, who are going to do additional exams or testing to further clarify the cause of death.&#8221;</p>
<p>The Marine Mammal Protection Act states that anyone who kills a dolphin can be sentenced to one year in prison and face up to $100,000 in fines. It is also illegal under this law to feed wild dolphins.</p>
<p>The Animal Legal Defense Fund is offering a $5,000 reward for information about the deaths of the dolphins.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/three-more-dolphins-have-washed-up-on-mississippi-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marley&#8217;s Mellow Mood drink sickens students in NJ school</title>
		<link>http://tothecenter.com/2012/12/marleys-mellow-mood-drink-sickens-students-in-nj-school/</link>
		<comments>http://tothecenter.com/2012/12/marleys-mellow-mood-drink-sickens-students-in-nj-school/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 20:41:19 +0000</pubDate>
		<dc:creator>Krista Hornyak</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Cedella Marley]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[Chartwells]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[Jennifer Damaskinos]]></category>
		<category><![CDATA[Marley's Mellow Mood]]></category>
		<category><![CDATA[Marleysmellowmood.com]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[passion flower]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sickens]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[William R. Satz Middle School]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52199</guid>
		<description><![CDATA[A new relaxation drink has sickened students in a New Jersey School. Deemed Marley’s Mellow Mood, the cans feature the likeness of reggae star Bob Marley and come in both soda and tea forms. Soda flavors include citrus and berry, while teas range from green tea with honey, to black tea with raspberry, passion fruit, ...]]></description>
			<content:encoded><![CDATA[<p>A new relaxation drink has sickened students in a New Jersey School.</p>
<p>Deemed Marley’s Mellow Mood, the cans feature the likeness of reggae star Bob Marley and come in both soda and tea forms. Soda flavors include citrus and berry, while teas range from green tea with honey, to black tea with raspberry, passion fruit, peach, and half lemonade flavors.</p>
<p>The drink was brought to the attention of William R. Satz Middle School on Friday, after students who consumed it complained of becoming tired, ill, and having headaches.</p>
<p>One of the student&#8217;s parents, Jennifer Damaskinos, expressed anger about her son’s nausea, drowsiness, and high heart rate after consuming the drink.</p>
<p>“He just hasn’t been himself,” Damaskinos told the <a href="http://www.app.com/viewart/20121203/NJNEWS/312030086/Bob-Marley-drink-sickens-students?odyssey=tab|topnews|text|">Asbury Park Press</a>. “He’s all out of sorts.”</p>
<p>Chartwells, the school’s food service provider, claimed that Marley’s Mellow Mood had not been approved for sale at any of its schools and immediately removed the beverages.</p>
<p>According to <a href="http://marleysmellowmood.com/beverages.php">Marleysmellowmood.com</a>, while the drink has many beneficial ingredients such as chamomile and passion flower that help reduce stress and anxiety, it is not recommended for children.</p>
<p>When used by adults, however, it should promote relaxation.</p>
<p>“Marley’s Mellow Mood helps move my family’s mission forward with the principles of our father&#8217;s belief in that calm breeds peace, respect and love,” said Bob’s daughter, Cedella Marley, on the product’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/marleys-mellow-mood-drink-sickens-students-in-nj-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merriam-Webster declares &#8216;socialism&#8217; and &#8216;capitalism&#8217; as words of the year</title>
		<link>http://tothecenter.com/2012/12/merriam-webster-declares-socialism-and-capitalism-as-words-of-the-year/</link>
		<comments>http://tothecenter.com/2012/12/merriam-webster-declares-socialism-and-capitalism-as-words-of-the-year/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 08:45:06 +0000</pubDate>
		<dc:creator>Krista Hornyak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bachelorette]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS This Morning]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[entertaiment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Merriam-Webster]]></category>
		<category><![CDATA[Peter Sokolowski]]></category>
		<category><![CDATA[royal baby]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[The Bachelor]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[William and Kate]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[words of the year]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52187</guid>
		<description><![CDATA[Merriam-Webster dictionary has declared the words “socialism” and “capitalism” as the most frequently searched words of the year. The words “trended together [showing] that when one was looked up, so was the other,” Peter Sokolowski, Merriam-Webster’s editor-at-large, told CBS This Morning. Sokolowski added that the words’ search numbers were particularly high during the debates any ...]]></description>
			<content:encoded><![CDATA[<p>Merriam-Webster dictionary has declared the words “socialism” and “capitalism” as the most frequently searched words of the year.</p>
<p>The words “trended together [showing] that when one was looked up, so was the other,” Peter Sokolowski, Merriam-Webster’s editor-at-large, told <a href="http://www.cbsnews.com/8301-505263_162-57557210/socialism-and-capitalism-revealed-as-2012-word-of-the-year/"><em>CBS This Morning</em></a>.</p>
<p>Sokolowski added that the words’ search numbers were particularly high during the debates any time that healthcare was discussed as well as towards the end of the election. People were inspired to type the keywords in their search bars to become more educated citizens.</p>
<p>Other frequent word searches included touché, bigot, marriage, democracy, professionalism, globalization, malarkey and schadenfreude. Americans were undoubtedly caught in a political mindset this year, prompting a majority of these searches.</p>
<p>According to <a href="http://www.merriam-webster.com/popular-words/index.htm">Merriam-Webster.com</a>, socialism, democracy, marriage and touché remained in the top searches even through this week.</p>
<p>Who knows what next year will bring. With the election out of the way, perhaps entertainment will take center stage.</p>
<p>Reality TV shows will probably play a big role in the search. After all, contestants are known to constantly use buzzwords (How many times does the Bachelor or Bachelorette say &#8220;vulnerable&#8221; in any given season?), use words incorrectly, or make up their own words.</p>
<p>Major events, such as the birth of William and Kate’s royal baby, are also likely to have an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/merriam-webster-declares-socialism-and-capitalism-as-words-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased development has African lions facing extinction</title>
		<link>http://tothecenter.com/2012/12/increased-development-has-african-lions-facing-extinction/</link>
		<comments>http://tothecenter.com/2012/12/increased-development-has-african-lions-facing-extinction/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 08:39:01 +0000</pubDate>
		<dc:creator>Krista Hornyak</dc:creator>
				<category><![CDATA[African News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[habitation]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[Stuart Pimm]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Fish and Wildlife Service]]></category>
		<category><![CDATA[West Africa]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=52185</guid>
		<description><![CDATA[A study performed by Duke University has shown that increasing human populations in West Africa are putting the future of lions at risk. Researchers compared current satellite images of the savannah to a combination of early savannah maps and lion population records to see which land was still suitable for their habitation. The findings were ...]]></description>
			<content:encoded><![CDATA[<p>A study performed by Duke University has shown that increasing human populations in West Africa are putting the future of lions at risk.</p>
<p>Researchers compared current satellite images of the savannah to a combination of early savannah maps and lion population records to see which land was still suitable for their habitation. The findings were very grim.</p>
<p>According to <a href="http://www.guardian.co.uk/environment/2012/dec/05/big-cat-crisis-africa-lions">The Guardian</a>, almost three-quarters of the savannah have been overrun by development and farmland. West African lions already face the dangers of poaching and disease, and the increase in human population threatens their existence more every day.</p>
<p>Stuart Pimm, a conservation ecologist at Duke, and one of the authors of the study, warned that current trends will continue unless conservation efforts are made.</p>
<p>“The reality is that from an original area a third larger than the continental United States, only 25% remains,” Pimm said in a statement.</p>
<p>The <a href="http://us.vocuspr.com/Newsroom/Query.aspx?SiteName=FWS&amp;Entity=PRAsset&amp;SF_PRAsset_PRAssetID_EQ=131415&amp;XSL=PressRelease&amp;Cache=True">U.S. Fish and Wildlife Service</a> was on the same page, releasing a statement that they are reviewing the African lion’s status to determine whether it will be included in the Federal List of Endangered and Threatened Wildlife.</p>
<p>Although the species is overseas, placing the African lion on the federal list would insure that the United States’ actions were not harming them. In fact, it would allow for increased awareness and aid in fund-raising to help conserve the species in its home country.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/increased-development-has-african-lions-facing-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hofstra University Basketball Players: Lucky Number Four</title>
		<link>http://tothecenter.com/2012/12/hofstra-university-basketball-players-lucky-number-four/</link>
		<comments>http://tothecenter.com/2012/12/hofstra-university-basketball-players-lucky-number-four/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:04:24 +0000</pubDate>
		<dc:creator>Nicole Allen</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America News]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[collegebasketball]]></category>
		<category><![CDATA[hofstra university]]></category>
		<category><![CDATA[hofstramensbasketballteam]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=51797</guid>
		<description><![CDATA[Four Hofstra men basketball players were arrested and arraigned last week  on second degree burglary charges.  The four players Shaquille Stokes 20, Kentrell Washington 18, Jimmy Hall  18, and Dallas Anglin 18, went on a stealing spree for a month from October 4th, until November 5, 2012, in the dorm halls of Hofstra University. It ...]]></description>
			<content:encoded><![CDATA[<p>Four Hofstra men basketball players were arrested and arraigned last week  on second degree burglary charges.  The four players Shaquille Stokes 20, Kentrell Washington 18, Jimmy Hall  18, and Dallas Anglin 18, went on a stealing spree for a month from October 4<sup>th</sup>, until November 5, 2012, in the dorm halls of Hofstra University.</p>
<p>It seems that the four saw Hurricane Sandy as a way to break into the dorms purposefully knowing that students were home with their families.</p>
<p>Apparently, during hurricane Sandy the security swipe system was down. Because of this students placed a chair by the door so that residents could leave and come out of the building with ease. However, the problem with this was that these particular four members of the basketball team, saw this as an opportunity to visit other residence halls and easily maneuver in and out without swiping their identification cards, to see what they can steal from those living within those dorms. This way there would be no proof that they were in the buildings.  While interviewing one of the residents who lived in the colonial square, where the first MacBook was reported missing, resident Stacy (name changed for privacy) stated: “in one of the colonial square buildings, some members of the Hofstra Volleyball team decided to cook. They left some of their doors open because they felt a sense of community, everyone was outside relaxing in the lounge and cooking. While cooking, the above basketball players, mentioned walked passed them. The volleyball player around 10:30 pm immediately realized her MacBook laptop was missing and thought it was the basketball players because they were the only ones who did not live in the dorms but visited earlier that evening. She filed a report with campus security along with a police report.”  Later on that night other Mac products were missing from the mostly freshman dorm The Netherlands.</p>
<p>The four stole basically a whole Mac store. After investigating, Police said the team members made off with cash, a Sony laptop, headphones, three MacBook pros, an apple iPod, two apple Ipads and an Apple iTouch.  And to think that these were the only items found. Who knows if there were more that not reported, that team members could of sold already for money.</p>
<p>The issue that this brings up to students around campus is Why? Why are athletes stealing when they receive everything that they need? They are on an athletic scholarship, receive meal plans, winter jackets, and stipends. If they needed computers, there are two labs on campus that are open to the students for free.</p>
<p>Other  issues  that have arisen, that cannot be denied are race and class. Why did the four young black males on this division one Hofstra team make such a horrible decision. There really is no excuse. There are many stereotypical issues of young black males who strive to play basketball. Mostly they come from low economic neighborhoods and receive an opportunity to follow their dreams. The NCAA supports these young men and allows them a chance to earn their education working hard at being both a student and an athlete. This gives students-athletes a bad name and tarnishes a reputation that Hofstra students have strived hard to present and protect.</p>
<p>Furthermore, these young men need to do something to give back to their communities. The students they stole from need to be compensated. Moreover, the four men need to go out and volunteer and get more active in community service. Yes, they have been suspended from the Basketball team and from academic classes pending the outcome of the trial. But this is not enough. Since they used Hurricane Sandy as an opportunity to steal, they need to use Hurricane Sandy as a way to give back as well. What better punishment than manual labor? Get out there and help the people of New York who lost everything. Donate the time to those who need to re-build, and renovate their homes. This is a lesson that needs to be severely taught and implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/hofstra-university-basketball-players-lucky-number-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The flu season is starting a little early this year</title>
		<link>http://tothecenter.com/2012/12/the-flu-season-is-starting-a-little-early-this-year/</link>
		<comments>http://tothecenter.com/2012/12/the-flu-season-is-starting-a-little-early-this-year/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:28:22 +0000</pubDate>
		<dc:creator>Miranda Bridgeford</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=51907</guid>
		<description><![CDATA[The south and southeast have been hit particularly hard and early with the flu. This is the earliest the flu has hit since the 2003-2004 flu season at about 2.2 percent. The season does not usually peak until about January or later, according to NBC News. Dr. Thomas Frieden, Centers for Disease Control and Prevention ...]]></description>
			<content:encoded><![CDATA[<p>The south and southeast have been hit particularly hard and early with the flu.</p>
<p>This is the earliest the flu has hit since the 2003-2004 flu season at about 2.2 percent. The season does not usually peak until about January or later, according to <a href="http://vitals.nbcnews.com/_news/2012/12/03/15645287-flu-season-could-be-a-bad-one-health-officials-say?lite">NBC News</a>.</p>
<p>Dr. Thomas Frieden, Centers for Disease Control and Prevention director said, &#8220;It looks like it&#8217;s shaping up to be a bad flu season.&#8221;</p>
<p>Alabama, Louisiana, Mississippi, Tennessee and Texas have had the highest levels of the flu so far. Last year’s flu season did not peak until February.</p>
<p><a href="http://www.boston.com/lifestyle/health/2012/12/03/cdc-says-flu-season-starts-early-could-bad/ACdhklIIZI7rlT1VTKDWWM/story.html">Associated Press</a> reports that the strain of flu going around is making people more sick than the other types of flu and can be very hard on the elderly.</p>
<p>About 1/3 of the nation has been vaccinated and the vaccine this year has been matched well with the strains that are going around.</p>
<p>Dr. Melinda Wharton, CDC’s Immunization and Respiratory Diseases director said, &#8220;We are particularly encouraging people who haven&#8217;t gotten vaccinated to do it.&#8221;</p>
<p>Anyone ages 6 months or older can receive the flu vaccine and it is recommended. About 24,000 Americans dies each year from the flu.</p>
<p>Right now influenza A, H3N2, H1N1, and influenza B are the main culprits that are causing the early start in the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://tothecenter.com/2012/12/the-flu-season-is-starting-a-little-early-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows that lying causes nose temperature to rise</title>
		<link>http://tothecenter.com/2012/12/research-shows-that-lying-causes-nose-temperature-to-rise/</link>
		<comments>http://tothecenter.com/2012/12/research-shows-that-lying-causes-nose-temperature-to-rise/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:27:18 +0000</pubDate>
		<dc:creator>Krista Hornyak</dc:creator>
				<category><![CDATA[Odd News]]></category>
		<category><![CDATA[Strange News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[insula]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[lie detector test]]></category>
		<category><![CDATA[Live Science]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[polygraph]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermographic]]></category>
		<category><![CDATA[thermography]]></category>
		<category><![CDATA[University of Granada]]></category>

		<guid isPermaLink="false">http://tothecenter.com/?p=51901</guid>
		<description><![CDATA[A recent psychological study at the University of Granada in Spain has found that when people are lying, the temperature of their nose increases. Researchers used a thermographic camera to track the temperature of participants’ faces as they lied and felt the emotions that came along with it. In a thermographic picture, colors toward the ...]]></description>
